Protect | Maintain | Transform | |
|---|---|---|---|
Essential IT - Cybersecurity Essentials | |||
Managed Anti-Virus & Anti-Malware | |||
Cybersecurity Awareness Training | |||
Managed Premium Firewall | |||
Cloud Security | |||
Threat Detection & Response | |||
Endpoint Detection and Remediation (EDR) | |||
Identity Threat Detection | |||
Managed Security Operations Center (SOC) | |||
Vulnerability Scan / Penetration Test | $2,995 | Semi-Annual | Quarterly |
Email & Identity Security | |||
Identity & Access Management | |||
Identity Threat Detection | |||
Password Management | |||
Simulated Phishing | $1,495 | ||
Advanced Email Protection | |||
Stay Connected- Monitoring & Management | |||
24x7x365 Remote Monitoring | |||
Cloud Monitoring | |||
Patch Management (Microsoft, MacOS, & 3rd Party Software) | |||
Network Operations Center (NOC) | $10 | $10 | |
Tenant Management | |||
Wi-Fi Management | |||
Data Protection & Recovery | |||
Computer Backup | |||
Microsoft 365 Backup | |||
Document Licenses | |||
Stand-By Image & Recovery Testing | $1,495 | ||
Simulated Disaster Recovery | $2,995 | Semi-Annually | Quarterly |
Responsive Support | |||
24x7x365 Proactive Remediation | |||
Incident Management | |||
Guaranteed Service Level Agreement (SLA) | |||
Emergency Support | $150/event | $150/event | |
Unlimited Remote Support (Business Hours) | |||
Unlimited Onsite Support (Business Hours) | $320/hr | ||
Unlimited After Hours Support | $480/hr | ||
Smarter Business - Productivity & Collaboration | |||
Document and Team Collaboration | $20 | ||
Unified Communications | $20 | $20 | |
Modern Workplace - Standard | $25 | $25 | |
Modern Workplace - Premium | |||
Empowerment & Continuity | |||
Mobile Device Management | $25 | ||
User Training Resources | $1,975/mo | ||
Tech Enabled User Training (Live Sessions) | $350/ea | $350/ea | |
Monthly Price | $117/user | $199/user | $299/user |
Add-Ons
Virtual Chief Information Officer (vCIO) – $3,499 org/mo
- 2 hours/month consulting
- Technology Business Reviews
- Technology Enablement Sessions
- Business Continuity Planning
- Executive Reporting
- IT Strategy Planning
- Asset & Inventory Management Report
- Technology Budgeting
- Quarterly Business Reviews
- Risk Assessments
- Vendor Review & Management
Telephony & Data
- Business Internet – $150
- Paperless Fax – $20
Server Management
- Server Backup -$60
- Server Health and Security Monitoring – $20


